Record Information Services, Inc. has been in business for 15 years. Our mission is to offer the most current and timely marketing data available. We cover the following counties in northern Illinois: Cook, Dekalb, Dupage, Kane, Kendall, Lake, Mchenry, Will and Winnebago Counties.
We are always interested in feedback please feel free to correspond with us.
Our databases include but are not limited to: Foreclosures, Mortgage Leads, New homeowner leads, New Business leads, Bankruptcies, Tax liens, Divorces, Dui arrests, Felony arrests, suspended and revoked licenses, Probate plus much more. Visit our web site at www.public-record.com or call 630-557-1000.
Actual Sheriff Sales Records for January 7 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 06CH2592 | 06 02 121 008 0000 | SINGLE FAMILY RESIDENCE | 3705 TERRANCE FERRY DR | JOLIET | $160,662.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2246 | 06 14 403 061 0000 | TOWNHOME | 544 MEADOW LILY DR | JOLIET | $131,890.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH3040 | 07 06 317 022 0000 | SINGLE FAMILY RESIDENCE | 815 EDGERTON DR | JOLIET | $221,041.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2286 | 07 09 321 020 0000 | SINGLE FAMILY RESIDENCE | 607 RICHMOND ST | JOLIET | $160,486.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2432 | 06 02 208 005 0000 | SINGLE FAMILY RESIDENCE | 3426 PANDOLA AVE | JOLIET | $143,186.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2561 | 07 18 109 012 0000 | SINGLE FAMILY RESIDENCE | 2204 SAINT FRANCIS AVE | JOLIET | $132,860.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2302 | 07 04 109 004 0000 | SINGLE FAMILY RESIDENCE | 1414 CLEMENT ST | JOLIET | $116,815.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2231 | 15 08 305 012 0000 | SINGLE FAMILY RESIDENCE | 1327 BROWN AVE | JOLIET | $154,955.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2324 | 06 06 103 015 0000 | SINGLE FAMILY RESIDENCE | 1613 MONMOUTH DR | JOLIET | $146,460.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH4241 | 03 36 408 007 0000 | SINGLE FAMILY RESIDENCE | 1708 WIND SONG DR | JOLIET | $209,885.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2201 | 07 17 320 003 0000 | SINGLE FAMILY RESIDENCE | 1320 KINSEY AVE | JOLIET | $125,454.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2357 | 06 06 204 014 0000 | SINGLE FAMILY RESIDENCE | 1221 CAMBRIA DR | JOLIET | $265,097.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2356 | 07 16 102 020 0000 | SINGLE FAMILY RESIDENCE | 615 W MARION ST | JOLIET | $120,732.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2275 | 03 26 409 023 0000 | SINGLE FAMILY RESIDENCE | 2409 ESSINGTON RD | JOLIET | $135,151.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2279 | 07 10 413 010 0000 | SINGLE FAMILY RESIDENCE | 624 E BENTON ST | JOLIET | $105,908.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH2289 | 07 16 434 009 0000 | SINGLE FAMILY RESIDENCE | 714 S DESPLAINES ST | JOLIET | $67,828.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 |
Actual Sheriff Sales Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Kallen Realty Services Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Intercounty Sales Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Judicial Sales Corp Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for January 8 2009
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Crest hill, New lenox, Lockport, Wilmington, Channahon, Shorewood, Wilton center, Crete, Mokena, Romeoville, Peotone, Plainfied, Manhattan, Bolingbrook, Monee |
All content copyright © 1997 - 2009 by Record Information Services, Inc. Call 630-557-1000